Happy iPhone5 Day (Being announced 9/12/2012 1PM EST/10AM PST)
Today is the big day for all Apple fans everywhere, it is the day that we learn what new features will be included in the 7th version of the iPhone. The new iPhone5 has been the most leaked iPhone to date, even with the iPhone4 snafu that happened when Brian J. Hogan left a prototype at a bar does not equal the amount of leaks that have been revealed. This shows how much of a tight ship that Steve Jobs ran when it came to keeping future products under tight wraps. If nothing is leaked out it makes the experience of the keynote more magical. This is what made Steve Jobs shine compared to other people who go on stage to debut their products. Now that we have had so many leaks with the iPhone5 can we really be excited for it?
So far this is what we know about the iPhone5
Preliminary unofficial specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 – for Verizon | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO – for Verizon | ||
| 4G Network | LTE 700 MHz Class 17 / 2100 – for AT&T | |
| LTE 700 MHz Class 13 – for Verizon | ||
| Announced | Exp. announcement 2012, September | |
| Status | Rumored. Exp. release 2012, October |
| Body | Dimensions | 123.8 x 58.5 x 7.6 mm |
|---|---|---|
| Weight | - |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Sound | Alert types | Vibration, propriety ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Plus Cellular | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | TBD | |
| USB | Yes, v2.0 |
| Camera | Primary | 12 MP, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, videocalling over Wi-Fi and 3G/4G |
| Features | OS | iOS 6 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, White | |
| - nanoSIM card support only - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - iMaps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
I am sticking with my Samsung Galaxy S3 until the hype and all of the problems that follow a Apple iPhone release have been worked out. So I am shooting for early next year for when I will be getting an iPhone5













Pingback: The New iPhone5 | CincyGeek.com